| HOME | APPROX. SQ. FT. | BEDROOMS | BATHS | PRICE | MONTHLY COMMON CHARGES | MONTHLY REAL ESTATE TAXES W/421A | EXPOSURE(S) | OUTDOOR SPACE(S) | FLOORPLAN | MORE DETAILS |
|---|---|---|---|---|---|---|---|---|---|---|
| PH12AB | 3,866 | 4 | 4.5 | $7,965,000 | $4,176.60 | $799.80 | N/S/E/W | 1,811SF | DOWNLOAD > | DETAILS |
| PH9B | 1,919 | 3 | 3 | $4,350,000 | $2,208.37 | $422.90 | N/S/E | 1,274SF | DOWNLOAD > | DETAILS |
| PH12A | 1,979 | 3 | 3 | $3,995,000 | $2,136.14 | $409.06 | N/S/E | 928SF | DOWNLOAD > | DETAILS |
| PH12B | 1,887 | 3 | 3 | $3,970,000 | $2,040.46 | $390.74 | N/S/E/W | 883SF | DOWNLOAD > | DETAILS |
| GD2 | 2,277 | 1 | 2 | $2,350,000 | $1,537.89 | $294.50 | N/S | 274SF | DOWNLOAD > | DETAILS |
